Note: 1.The colour arrangement of optical fiber is specified in the fiber colour code 2.S: short term; L: long term; L.T: loose tube 3.Crush load: N/100mm; D: cable diameter
Mechanical & Environmental characteristic
ITEM | CHARACTERISTICS | ||||||||||||
Tensile Load | Short term | meet with customers request | |||||||||||
Long term | meet with customers request | ||||||||||||
Crush Load | Short term | ≥4000/10cm | |||||||||||
Long term | ≥2000/10cm | ||||||||||||
Bend Radius | Short term | 10 times cable diameter | |||||||||||
Long term | 20 times cable diameter | ||||||||||||
Penetration Water | water block for full cross section | ||||||||||||
Operation temperature | -20℃~+60℃ | ||||||||||||
Storage temperature | -40℃~+60℃ | ||||||||||||
Sheath Material | P: PE; L:LSZH; or other |
Part Number |
Max allowable working tension |
Outside Diameter (mm) |
Min broken
strength |
Cable Weight (kg/km) |
Suitable span (m) | ||||||||
Wind velocity 10m/s |
Wind velocity 25m/s |
Wind
velocity |
|||||||||||
ADSSXnXXP-4KN | 4KN | 12.5 | 10 | 125.0 | 140 | 160 | 100 | ||||||
ADSSXnXXP-6KN | 6KN | 12.5 | 15 | 132.0 | 200 | 230 | 150 | ||||||
ADSSXnXXP-10KN | 10KN | 13.6 | 24 | 145.0 | 350 | 370 | 250 | ||||||
ADSSXnXXP-12KN | 12KN | 13.8 | 30 | 147.0 | 400 | 420 | 280 | ||||||
ADSSXnXXP-15KN | 15KN | 14.5 | 36 | 164.0 | 460 | 480 | 320 | ||||||
ADSSXnXXP-18KN | 18KN | 14.9 | 45 | 171.0 | 550 | 570 | 380 | ||||||
ADSSXnXXP-22KN | 22KN | 15.1 | 53 | 179.0 | 650 | 670 | 460 | ||||||
ADSSXnXXP-26KN | 26KN | 15.5 | 60 | 190.0 | 750 | 750 | 530 | ||||||
ADSSXnXXP-28KN | 28KN | 15.6 | 470 | 194.0 | 800 | 800 | 560 | ||||||
ADSSXnXXP-34KN | 34KN | 16.3 | 85 | 211.0 | 880 | 880 | 650 | ||||||
ADSSXnXXP-41KN | 41KN | 16.8 | 103 | 226.0 | 1000 | 1000 | 750 | ||||||
ADSSXnXXP-45KN | 45KN | 17.2 | 108 | 236.0 | 1100 | 1100 | 800 | ||||||
ADSSXnXXP-50KN | 50KN | 17.9 | 125 | 249.0 | 1180 | 1180 | 880 | ||||||
ADSSXnXXP-XKN | XKN | - | - | - | - | - | - |
Note: ADSS denotes all dielectric self-supporting aeriel cable ;XX denotes fiber type (09: SM; 62: 62.5/125um; 50: 50/125um) ;
Xn denotes fiber count ;P denotes PE sheath( L: LSZH) ; 4KN denotes maximum allowable working tension 4 KN.
Optical Characteristics
Glass Type | 62.5/125um | 62.5/125um | 50/125um | 50/125um | 50/125um | SM(G652) | |||||||
Grade B | Grade A | Grade B | Grade A | OM3 | |||||||||
P/N Code(X) | 62B | 62A | 50B | 50A | OM3 | 09 | |||||||
Operating Wavelength |
850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 1310/1550nm | |||||||
Bandwidth (MHz.km) |
160/500 | 200/600 | 200/500 | 400/800 | 1500/500 | - | |||||||
Attenuation (dB/km) |
3.50/1.50 | 3.00/1.00 | 3..50/1.50 | 3.00/1.00 | 2.70/0.80 | 0.45/0.30 | |||||||
Link Length For 1000M |
200/500 | 275/550 | 500/550 | 550/550 | 10004/600 | - | |||||||
Link Length For 10G |
- | - | - | - | 300/ | - |
Colour Code
BL- Blue
|
BR- Brown
|
RE- Red
|
PU- Purple
|
||||||||||
OR- Orange
|
GY- Grey
|
BK- Black
|
PI- Pink
|
||||||||||
GR- Green
|
WH- White
|
YE- Yellow
|
AQ- Aqua
|
Tel: 86-755-29573186 E-mail: sales@yuarnet.com
Copyright ? 2019 Shenzhen Yuarnet Co.,Ltd (Headquarter) 粵ICP備16094549號-1